PFW European Impact Crusher
1. Final product with cubical shape.
2. High chromed blow bar, durable and longer lifetime
3. High manganese impact liner, longer lifetime
4. Self-equipped open-top device can quickly complete the replacement of wearing parts such as the hammer.
PFW Series European Impact Crusher Introductions:
PFW Series Impact crusher can crush the large,medium and small size materials(granite, limestone, concrete ,etc)with max feed size less than 500mm and compression strength less than 350Mpa. Our European impact crusher has two series: two-cavity and three-cavity impact crusher. It is a kind of crushing equipment using impact energy to crush material driven by motor.
Three-curtain cavity hydraulic impact crusher
Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
PFW1214Ⅲ | 1150*1400 | 570*1430 | 250 | 90-170 | 4-132 | Y315M-4/132 | 2550×2310×2100 |
PFW1315Ⅲ | 1300*1500 | 625*1530 | 300 | 180-270 | 4-160 | Y315L1-4/160 | 2960×2570×2380 |
PFW1318Ⅲ | 1300*1800 | 625*1830 | 300 | 220-300 | 4-200 | Y315L2-4/200 | 2960×2870×2380 |
PFW1415Ⅲ | 1400*1500 | 800*1530 | 350 | 280-350 | 4-200 | Y315L2-4/200 | 3120×2650×2660 |
Two-curtain cavity hydraulic impact crusher
Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
PFW1214II | 1150×1400 | 1100×1430 | 500 | 130-200 | 4-132 | Y315M-4/132 | 2400×2310×2550 |
PFW1315II | 1300×1500 | 1200×1530 | 600 | 180-320 | 4-160 | Y315L1-4/160 | 2700×2570×2800 |
PFW1318II | 1300×1800 | 1200×1830 | 700 | 240-400 | 4-200 | Y315L2-4/200 | 2700×2870×2800 |
PFW1415II | 1400×1500 | 1450×1530 | 800 | 240-450 | 4-200 | Y315L2-4/200 | 3000×2700×3070 |
PFW Series European Impact Crusher Working Principle:
When the materials get into the area where the plate hammer effects, by whose high speed impact function, the crushed materials are thrown to the impact device above the rotor continuously, and then they are rebounded from the impact liner to the effect area of the blow bar to be crushed again. The materials are crushed from big-size to small-size in the impact cavity repeatedly. The process goes on until the materials are crushed to the required size and then discharged from the down part of the machine.
PFW Series European Impact Crusher Features:
1. Final product with cubical shape.
2. High chromed blow bar, durable and longer lifetime
3. High manganese impact liner, longer lifetime
4. Self-equipped open-top device can quickly complete the replacement of wearing parts such as the hammer.
5. High reduction ratio and crushing efficiency.
hydraulic engineering, high speed railway and breakstone for buildings.